OMC & Cobra Starter Motors
Chart notes are listed in (red) at bottom of chart
Model Year Starter Model Year Starter  
3.0L 1982-92 18-5900 230 1975-76 18-5902  
5.0L 1982-86 18-5900 230 1975-76 18-5901  
5.0L 1986-88 18-5905 230 1979-81 18-5900  
2.5L 1982-86 18-5900 235 1971 18-5900  
3.8L 1981-86 18-5900 235 1975-77 18-5903  
4.3L 1985-86 18-5900 240 1978 18-5903  
4.3L 1986-92 18-5905 245 1972-75 18-5900  
5.7L 1982-86 18-5900 245 JET 1972-74 18-5900  
5.7L 1986-92 18-5905 250 1979 18-5903  
100 1972-73 18-5900 260 1975-76 18-5902  
110 1964 18-5900 260 1975-76 18-5901  
120 1965-81 18-5900 260 1979-81 18-5900  
140 1973-81 18-5900 262 CID 1989 18-5905  
140 JET 1973 18-5900 290 1975 18-5902  
150 1964-66 18-5900 305 CID 1977-80,82 18-5902  
155 1967-72 18-5900 305 CID 1977-80,82 18-5901  
165 1972-76 18-5900 350 CID 1977-80,82 18-5902  
170 1974 18-5903 350 CID 1977-80,82 18-5901  
175 1975-77 18-5903 350 CID 1988-91 18-5905  
185 1967-68, 1978-80 18-5900 370 CID 1988 18-5902  
190 1974-77 18-5903 454 CID 1977-80,82 18-5902  
200 1966-68, 1979-81 18-5900 454 CID 1977-80,82 18-5901  
210 1968-72 18-5900 454 CID 1990-92 18-5905  
215 1971 18-5900 502 CID 1992 18-5905  
225 1972-76, 1978 18-5900        
   
Standard rotation engines.  
Opposite (Reverse) rotation engines.  
Engines with model number suffix "R2" or "R3"  
'86 Model engines with model number suffix "WB"  
'86 Model engines with model number suffix "XS"