OMC and Cobra Carburetor Kits & Floats
Chart notes are listed in (red) at bottom of chart
Model Year Carb Code Model Carb Kit Float  
80 1968-69 R2 2GC 18-7070 18-7200  
90 1970-71 R2 2GC 18-7070 18-7200  
100 1972-73 C1 RBS 18-7080  
110 1964 R1 BC 18-7071  
120 1965-71 (Dual Carb) C1 RBS 18-7080  
120 1972-85 R2 2GC 18-7070 18-7200  
140 1973-85 R2 2GC 18-7070 18-7200  
150 1964-65 R1 BC 18-7071  
150 1965-66 C1 RBC 18-7080  
155 1967-72 R2 2GC 18-7070  
165 1972-76 R2 2GC 18-7070 18-7200  
170 1974 H2 2300 18-7081 18-7206  
175 1975-77 H2 2300 18-7081 18-7206  
185 1978-81 R2 2GE 18-7086 18-7200  
185 1989 H2 2300 18-7081 18-7206  
190 1974-77 H2 2300 18-7081 18-7206  
200 1966-68 R2 2GC,V 18-7070  
200 1979-85 R2 2GE 18-7086 18-7200  
200 1989 H2 2300 18-7081 18-7206  
210 1968-72 R4 4MV 18-7072 18-7201  
215 1971 R4 4MV 18-7072 18-7201  
225 1972-76 R4 4MV 18-7072 18-7201  
230 1975-76 R4 4MV 18-7072 18-7201  
230 1979-89 R4 4MV 18-7095 18-7201  
235 1975-77 H4 4160 18-7096 18-7206  
235 1989 H4 4160 18-7017  
240 1978 H4 4160 18-7017  
245 1972-75 R4 4MV 18-7072 18-7201  
250 1970-74 R4 4MV 18-7072 18-7201  
250 1979 H4 4160 18-7017  
260 1975-76 R4 4MV 18-7072 18-7201  
260 1979-89 R4 4MV 18-7095 18-7201  
290 JET 1974-75 R4 4MV 18-7072 18-7201  
2.3L 1987-89 R2 2GE 18-7086 18-7200  
2.5L 1982-85 R2 2GC 18-7070 18-7200  
2.5L 1986-90 R2 2GE 18-7086 18-7200  
2.5L 1986 R2 2GC 18-7070 18-7200  
3.0L 1982-90 R2 2GC 18-7070 18-7200  
3.0L/3.0L H.O. 1991-92 H-2 2300 18-7246  
3.8L 1979-85 R2 2GE 18-7086 18-7200  
4.3L 1986-89 R2 2GE 18-7086 18-7200  
4.3L 1979-89 R4 4MV 18-7095 18-7201  
4.3,4.3 H.O. ➁ 1990-92 H2 2300 18-7238  
4.3,4.3 H.O. ➂ 1990-92 H4 4160 18-7237  
4.3/262 1989 R2 2GE 18-7086 18-7200  
5.0L (GM) 1979-85 R2 2GE 18-7086 18-7200  
5.0L (GM) 1979-89 R4 4MV 18-7095 18-7201  
5.0L (FORD) 1989 H2 2300 18-7081 18-7206  
5.0,5.0 H.O. ➂ 1989-90 H4 4160 18-7237  
5.0,5.0 H.O. ➁ 1989-90 H2 2300 18-7236  
5.0,5.0 H.O ➂ 1991 H4 4160 18-7245  
5.0,5.0 H.O ➁ 1991 H4 4175 18-7244  
5.0,5.0 H.O  1992 H4 4150 18-7242  
5.7L 1979-89 R4 4MV 18-7095 18-7201  
5.7 1990-92 H4 4175 18-7239  
5.7 LE 1991-92 H4 4175 18-7243  
5.7 LE 1990 H4 4175 18-7239  
5.8L 1989 H4 4160 18-7017  
7.5L 1987-88 H4 4160 18-7017  
305 C.I.I/B 1977-79 R2 2GE 18-7086 18-7200  
305 C.I.I/B 1977-78 R4 4MV 18-7018 18-7201  
305 C.I.I/B 1979-83 R4 4MV 18-7095 18-7201  
350 C.I.I/B 1977-78 R4 4MV 18-7018 18-7201  
350 C.I.I/B 1979-83 R4 4MV 18-7095 18-7201  
350 ➃ ➂ 1988-89 R4 4MV 18-7095 18-7201  
350 1988 R2 2GE 18-7086 18-7200  
351 CID/5.8L H.O. H4 4010, R50483A, R84046A, (F1JL-9510-EA) 18-7727  
351 CID/5.8L H4 4160, R9393A, R9394A,R50399A, R50399-1A 18-7729  
351 CID/5.8L H4 4160C, R80434A 18-7730  
454 C.I.I/B 1977-78 R4 4MV 18-7072 18-7201  
454,454 H.O.  1991-92 H4 4150 18-7242  
454,454 H.O.  1990-92 H4 4150 18-7241  
460 C.I. 1987-88 H4 4160 18-7017  
460 1989-90 H4 4160 18-7235  
 
(1) And Carburetor Model 4175
(2) For 2V Carburetors
(3) For 4V Carburetors
(4) For Engine Model 574APEPWS
(5) For Engine Model 574BPEPWS
(6) For 1990 PWC Suffix Only
(7) For Engine Model 744APERGD,744APERGF
(8) For Engine Model 5748PERGD
(9) For Engine Model 574APERGD
(10) For Engine Model 744BPERGD
(11) For Engine Model 744DPEAMH, 744DPPAMH
(12) For Engine Model 302BMRAMH
(13) For Engine Model 744CPEAMH, 824BPEAMH
(14) For Engine Model 502AMLAM, 502APRAM (4V)