| Mercruiser Drive & Raw Water Pump Kits | ||||||
| Chart notes are listed in (red) at bottom of chart | ||||||
| Model | SN Range | Complete Kit | Upper Housing Kit | Service Kit | Impeller | |
| #1 Units with plastic flush screw in gear housing | 2495186-2763441 | 18-3321 ➀ | 18-3517 | 18-3217 | 18-3017 | |
| #1 Units (Except MR/ALPHA) w/o flush screw in gear housing | 2763442-6854392 | 18-3317 ➀ | 18-3517 | 18-3217 | 18-3017 | |
| MR/ALPHA I | 6854393 - D594568 | 18-3320 | 18-3517 | 18-3217 | 18-3017 | |
| ALPHA I - Generation II | D494569 & ABOVE | 18-3147 | 18-3214-F | 18-3056 | ||
| BRAVO/Inboards with externally mounted pump | 3040411 & ABOVE | 18-3150 | 18-3224 | 18-3087 | ||
|
➀ Use only with pre-load drive shafts on Pre- M/R Alpha Gen 1 units |
||||||