Evinrude - Johnson Fuel Pump Kits
Special notes in (red) at bottom of chart
Horsepower Year Fuel Pump Kit Horsepower Year Fuel Pump Kit  
2.5 1987-88 18-7823 45/55 Comm 1989-90 18-7821  
4 1981-Up 18-7823 48 1987 18-7821  
4.0 Deluxe 1992-93 18-7823 48 1988 18-7822  
4.5 1982-87 18-7823 48/50 1990 18-7822  
5 1985-93 18-7823 50 1958-59 18-7801  
6 1986-93 18-7823 50 1987 18-7821  
6.5 1989-90 18-7823 50/60 1982-84 18-7820  
7.5 1982-83 18-7823 55 1983 18-7820  
8 1984-93 18-7823 55 Comm 1984 18-7820  
9.9/15 1981 18-7820 55 Thru 75 1970-78 18-7820  
9.9/15 1982-Up 18-7823 60 1964-67 18-7801  
9.9 Electric & 15 1987-89 18-7821 60 1988 18-7821  
9.9 Electric & 15 1990-Up 18-7800 65 1985-87 18-7820  
10/14 1989-90 18-7823 65 1990 18-7821  
14 1988 18-7823 65 Comm 1984 18-7820  
20/25 1977-86 18-7820 65 Comm 1988-89 18-7821  
20 Thru 30 1990-Up 18-7800 70/75 1982-84 18-7820  
20/25/30 1987 18-7821 70 1990 18-7821  
20/25/30 1988-89 18-7822 75 1960-65 18-7801  
20/25/30 Rope 1990 18-7822 80 1966-67 18-7801  
20/30/35 Remote 1990 18-7822 85 1978-83 18-7820  
20/35 Rope 1989 18-7822 88 1987 18-7821  
25 Comm 1982 18-7820 88/90/110 1988-89 18-7821  
25 Comm 1988-90 18-7822 88/90/100/115 1990 18-7821  
28 1962-63 18-7801 88/100/125 1990-Up 18-7800  
28 1987 18-7821 90 1964-65 18-7801  
30/35 1976-86 18-7820 90/115 1978-83 18-7820  
35 1958-59 18-7801 90/115/140 1982 18-7820  
40 1960-64 18-7801 100 1966 18-7801  
40 1987 18-7821 100 Comm 1989-90 18-7821  
40 1990-Up 18-7800 125 Comm 1989-90 18-7821  
40 1970-78 18-7820 V4 140 1978-83 18-7820  
40/50 1988-89 18-7822 150/175/200 1982 18-7820  
45 1958-59 18-7801 V6 150/175 1983 18-7820  
45/48/50 ➁ ➂ 1989 18-7822 155 Comm 1989-90 18-7821  
45/48/50 ➁ ➂ 1990-up 18-7800 V6 235 1983 18-7820  
45/55 1985-86 18-7821 2.6 1984 18-7821  
45/55 1987 18-7821 3 1991-93 18-7823  
 
Early production pump
Two stroke
Not VRO (Variable Ratio Oiling)